TRADED ENDOWMENT PLANS / RESALE ENDOWMENT POLICIES (REPS) SINGAPORE LIST
key to plan types
SP : Single Premium (One Time)
RP : Regular Premium Till Maturity
RP – AC : RP With Annual Cashback Coupon
LP : Limited Payment of Premium
WL : Whole Life Plan
New : Latest plans listed within past 1 month
ID |
Type ![]() RP : Regular Premium Till Maturity RP – AC : RP With Annual Cashback Coupon SP : Single Premium (One Time) LP : Limited Payment of Premium WL : Whole Life Plan | Initial Amount (S$) | Years to Maturity | Maturity Year | Annual Net Premium (S$) | Maturity Value (S$) | Annual Returns (%) | Status | Details |
---|---|---|---|---|---|---|---|---|---|
A6667 | RP-WL* | 24,579 | 2 | 2026 | 1,490 | 30,898 | 4.3% - 4.1% | Reserved | 📥 |
A6669 | RP-WL* | 20,085 | 3 | 2027 | 921 | 26,778 | 4.6% - 4.3% | Reserved | 📥 |
P3740 | RP-AC* | 70,695 | 4 | 2027 | 5,101 | 107,857 | 4.6% - 4.3% | Available | 📥 |
P3742 | RP-AC* | 25,003 | 4 | 2028 | 1,889 | 39,274 | 4.7% - 4.3% | Available | 📥 |
G2720 | RP-WL* | 53,728 | 4 | 2027 | 1,126 | 69,051 | 4.6% - 4.3% | Reserved | 📥 |
P3789 | RP-AC* | 35,027 | 4 | 2028 | 2,665 | 55,101 | 4.7% - 4.3% | Reserved | 📥 |
P3757 | RP-AC* | 43,827 | 4 | 2027 | 3,236 | 66,824 | 4.6% - 4.3% | Reserved | 📥 |
M1979 | LP-1 yrs-AC-WL* | 31,675 | 4 | 2028 | 20,010 | 60,571 | - | Reserved | 📥 |
P3747 | RP-AC* | 12,416 | 5 | 2028 | 515 | 18,311 | 4.7% - 4.3% | Available | 📥 |
A6666 | RP-WL* | 21,849 | 5 | 2028 | 1,194 | 34,241 | 4.7% - 4.3% | Available | 📥 |
G2705 | RP-AC* | 21,753 | 5 | 2029 | 631 | 31,401 | 4.8% - 4.3% | Reserved | 📥 |
P3795 | RP* | 25,752 | 5 | 2028 | 882 | 37,255 | 4.7% - 4.3% | Reserved | 📥 |
P3830 | SP-WL* | 388,296 | 5 | 2028 | 0 | 484,500 | 4.70% | Reserved | 📥 |
M1912 | LP-4 yrs-AC | 55,015 | 6 | 2030 | 3,249 | 43,876 | - | Available | 📥 |
E1249 | RP-AC* | 31,906 | 6 | 2030 | 3,130 | 64,522 | 4.9% - 4.3% | Available | 📥 |
E1252 | RP-AC* | 26,988 | 6 | 2030 | 2,699 | 54,679 | 4.9% - 4.3% | Available | 📥 |
A6599 | RP-WL | 14,345 | 6 | 2030 | 792 | 24,519 | 4.9% - 4.3% | Available | 📥 |
P3678 | RP-AC* | 28,234 | 6 | 2029 | 1,562 | 47,373 | 4.8% - 4.3% | Available | 📥 |
E1256 | RP-AC | 49,901 | 6 | 2029 | 5,436 | 103,523 | 4.8% - 4.3% | Available | 📥 |
P3694 | RP* | 39,229 | 6 | 2029 | 2,388 | 67,334 | 4.8% - 4.3% | Available | 📥 |
A6656 | RP-WL | 18,369 | 6 | 2030 | 1,029 | 31,505 | 4.9% - 4.3% | Available | 📥 |
A6660 | RP-WL* | 10,918 | 6 | 2029 | 744 | 19,546 | 4.8% - 4.3% | Available | 📥 |
P3800 | LP-1 yrs* | 55,789 | 6 | 2030 | 9,423 | 83,649 | 4.4% - 4.3% | Available | 📥 |
N2264 | RP-AC | 53,446 | 6 | 2030 | 2,037 | 51,630 | 4.9% - 4.5% | Available | 📥 |
H5026 | RP-AC* | 11,265 | 6 | 2029 | 1,294 | 23,575 | 4.8% - 4.3% | Available | 📥 |
P3602 | LP-2 yrs | 28,392 | 6 | 2030 | 7,735 | 55,862 | 4.4% - 4.2% | Available | 📥 |
P3821 | LP-1 yrs* | 135,550 | 6 | 2030 | 39,998 | 225,838 | 4.4% - 4.3% | New | 📥 |
E1257 | RP-AC* | 31,915 | 6 | 2029 | 3,144 | 63,450 | 4.8% - 4.3% | New | 📥 |
E1258 | LP-1 yrs | 86,841 | 6 | 2030 | 15,653 | 134,109 | 4.5% - 4.4% | New | 📥 |
P3595 | RP | 197,816 | 6 | 2029 | 60,055 | 699,612 | 5.7% - 5.0% | Promo | 📥 |
A6649 | RP-AC | 7,668 | 6 | 2030 | 318 | 12,478 | 4.9% - 4.3% | Reserved | 📥 |
P3628 | LP-1 yrs* | 49,948 | 6 | 2029 | 12,747 | 79,293 | 4.30% | Reserved | 📥 |
P3782 | RP* | 24,233 | 6 | 2029 | 1,878 | 44,854 | 4.8% - 4.3% | Reserved | 📥 |
A6659 | RP-WL* | 11,581 | 6 | 2029 | 766 | 20,571 | 4.8% - 4.3% | Reserved | 📥 |
E1245 | RP-AC | 16,495 | 7 | 2030 | 1,892 | 38,276 | 4.9% - 4.3% | Available | 📥 |
A6474 | LP-2 yrs-AC-WL | 38,798 | 7 | 2031 | 2,217 | 54,425 | - | Available | 📥 |
P3550 | RP-WL* | 45,202 | 7 | 2031 | 1,252 | 72,635 | 5.0% - 4.3% | Available | 📥 |
P3630 | RP | 74,373 | 7 | 2031 | 2,275 | 123,092 | 5.0% - 4.3% | Available | 📥 |
E1254 | LP-2 yrs | 53,941 | 7 | 2031 | 12,484 | 106,838 | 4.7% - 4.5% | Available | 📥 |
A6608 | LP-2 yrs-AC-WL | 25,477 | 7 | 2031 | 1,595 | 36,845 | - | Available | 📥 |
A6620 | RP-WL* | 10,491 | 7 | 2031 | 1,135 | 24,081 | 5.0% - 4.3% | Available | 📥 |
E1255 | RP-AC* | 18,262 | 7 | 2030 | 2,290 | 43,743 | 4.9% - 4.3% | Available | 📥 |
A6625 | RP | 15,743 | 7 | 2030 | 975 | 29,697 | 5.0% - 4.3% | Available | 📥 |
P3689 | RP* | 17,489 | 7 | 2030 | 1,214 | 33,667 | 4.9% - 4.3% | Available | 📥 |
A6629 | LP-2 yrs-AC-WL | 22,636 | 7 | 2030 | 1,315 | 31,797 | - | Available | 📥 |
P3714 | RP-WL* | 36,635 | 7 | 2030 | 892 | 57,139 | 4.9% - 4.3% | Available | 📥 |
A6634 | RP-AC | 14,277 | 7 | 2030 | 646 | 24,956 | 5.0% - 4.3% | Available | 📥 |
A6657 | RP-WL | 12,574 | 7 | 2031 | 766 | 23,674 | 5.0% - 4.3% | Available | 📥 |
M1972 | LP-5 yrs-AC | 18,301 | 7 | 2030 | 1,462 | 16,501 | - | Available | 📥 |
S1079 | LP-2 yrs-AC | 181,694 | 7 | 2030 | 18,376 | 223,976 | - | Reserved | 📥 |
P3810 | RP-AC | 6,713 | 7 | 2030 | 334 | 11,856 | 4.9% - 4.3% | Reserved | 📥 |
N2213 | LP-3 yrs-WL* | 48,577 | 7 | 2031 | 2,189 | 74,375 | 4.6% - 4.3% | Reserved | 📥 |
G2708 | LP-6 yrs-WL | 18,665 | 7 | 2031 | 1,304 | 35,141 | 4.7% - 4.2% | Reserved | 📥 |
P3796 | SP | 56,092 | 7 | 2031 | 0 | 76,281 | 4.60% | Reserved | 📥 |
P3811 | RP | 10,744 | 7 | 2030 | 466 | 18,404 | 4.9% - 4.3% | Reserved | 📥 |
P3828 | LP-2 yrs* | 22,418 | 7 | 2030 | 8,000 | 50,354 | 4.5% - 4.4% | Reserved | 📥 |
A6489 | RP-WL | 23,581 | 8 | 2031 | 1,623 | 49,029 | 5.0% - 4.3% | Available | 📥 |
M1916 | RP-AC* | 21,983 | 8 | 2032 | 1,378 | 47,654 | 6.1% - 5.0% | Available | 📥 |
A6517 | RP-AC | 10,869 | 8 | 2032 | 796 | 24,712 | 6.1% - 5.0% | Available | 📥 |
P3364 | RP | 30,050 | 8 | 2031 | 1,320 | 55,214 | 5.0% - 4.3% | Available | 📥 |
A6525 | RP-WL | 16,401 | 8 | 2032 | 1,190 | 35,359 | 5.1% - 4.3% | Available | 📥 |
P3423 | RP* | 14,496 | 8 | 2031 | 1,187 | 31,983 | 5.0% - 4.3% | Available | 📥 |
P3442 | RP | 26,588 | 8 | 2032 | 1,186 | 49,692 | 5.1% - 4.3% | Available | 📥 |
P3450 | RP-WL* | 20,444 | 8 | 2031 | 1,840 | 46,608 | 5.0% - 4.3% | Available | 📥 |
A6551 | LP-3 yrs-AC-WL | 27,748 | 8 | 2031 | 1,952 | 43,322 | - | Available | 📥 |
M1945 | LP-3 yrs-AC | 69,013 | 8 | 2032 | 8,378 | 91,219 | - | Available | 📥 |
E1251 | LP-3 yrs* | 26,374 | 8 | 2032 | 8,144 | 69,638 | 4.8% - 4.5% | Available | 📥 |
G2699 | LP-3 yrs-AC | 14,516 | 8 | 2032 | 1,864 | 21,497 | - | Available | 📥 |
P3631 | RP | 19,849 | 8 | 2031 | 886 | 36,809 | 5.0% - 4.3% | Available | 📥 |
E1253 | LP-3 yrs | 24,556 | 8 | 2032 | 7,076 | 63,173 | 4.8% - 4.5% | Available | 📥 |
S1067 | LP-3 yrs-AC | 28,182 | 8 | 2032 | 3,613 | 42,685 | - | Available | 📥 |
M1968 | LP-3 yrs-AC | 42,313 | 8 | 2032 | 5,121 | 55,750 | - | Available | 📥 |
M1970 | LP-3 yrs-AC* | 18,058 | 8 | 2031 | 2,257 | 26,313 | 4.8% - 4.5% | Available | 📥 |
P3779 | SP* | 30,436 | 8 | 2031 | 0 | 42,697 | 4.80% | Available | 📥 |
P3803 | LP-3 yrs | 21,112 | 8 | 2032 | 6,079 | 54,194 | 4.8% - 4.5% | Available | 📥 |
A6665 | LP-3 yrs-AC-WL | 24,934 | 8 | 2032 | 1,667 | 38,656 | - | Available | 📥 |
G2769 | LP-3 yrs-AC | 12,690 | 8 | 2032 | 1,639 | 18,911 | - | Available | 📥 |
G2716 | SP-WL | 24,915 | 8 | 2031 | 0 | 34,482 | 4.80% | New | 📥 |
P3824 | LP-3 yrs | 74,988 | 8 | 2032 | 20,722 | 188,323 | 4.8% - 4.5% | New | 📥 |
S1071 | SP-AC* | 151,382 | 8 | 2032 | 0 | 74,355 | - | Reserved | 📥 |
P3137 | RP | 13,946 | 9 | 2032 | 716 | 28,527 | 5.1% - 4.3% | Available | 📥 |
M1915 | LP-4 yrs-AC | 19,610 | 9 | 2032 | 2,604 | 30,183 | - | Available | 📥 |
G2608 | RP | 58,687 | 9 | 2033 | 2,788 | 119,651 | 5.2% - 4.3% | Available | 📥 |
A6529 | RP-WL | 12,948 | 9 | 2032 | 1,024 | 30,765 | 5.2% - 4.3% | Available | 📥 |
P3483 | RP | 69,268 | 9 | 2032 | 5,919 | 169,177 | 5.2% - 4.3% | Available | 📥 |
N2199 | RP-WL* | 20,737 | 9 | 2033 | 658 | 38,620 | 5.2% - 4.3% | Available | 📥 |
N2203 | RP* | 29,864 | 9 | 2032 | 1,900 | 65,804 | 5.2% - 4.3% | Available | 📥 |
A6568 | RP-WL | 18,373 | 9 | 2033 | 1,228 | 41,242 | 5.2% - 4.3% | Available | 📥 |
S1060 | LP-4 yrs-AC* | 16,724 | 9 | 2032 | 2,477 | 29,256 | - | Available | 📥 |
M1951 | LP-5 yrs-AC-WL | 24,927 | 9 | 2033 | 6,000 | 60,864 | - | Available | 📥 |
A6593 | RP-WL | 19,478 | 9 | 2032 | 1,391 | 44,106 | 5.1% - 4.3% | Available | 📥 |
M1959 | RP-AC* | 17,071 | 9 | 2032 | 1,287 | 41,509 | 6.1% - 5.0% | Available | 📥 |
M1961 | LP-4 yrs-AC | 32,677 | 9 | 2032 | 4,323 | 50,118 | - | Available | 📥 |
A6621 | LP-4 yrs-AC | 11,773 | 9 | 2032 | 2,000 | 22,352 | - | Available | 📥 |
P3696 | RP | 26,472 | 9 | 2032 | 2,339 | 65,651 | 5.2% - 4.3% | Available | 📥 |
P3716 | RP | 17,901 | 9 | 2032 | 903 | 36,809 | 5.2% - 4.3% | Available | 📥 |
A6637 | LP-4 yrs-AC-WL | 20,676 | 9 | 2032 | 1,468 | 35,936 | - | Available | 📥 |
M1965 | LP-4 yrs-AC | 18,526 | 9 | 2033 | 2,502 | 29,009 | - | Available | 📥 |
N2258 | RP-WL* | 22,742 | 9 | 2032 | 825 | 43,159 | 5.2% - 4.3% | Available | 📥 |
P3750 | RP* | 25,297 | 9 | 2032 | 546 | 43,197 | 5.1% - 4.3% | Available | 📥 |
A6646 | SP-AC-WL | 9,639 | 9 | 2032 | 0 | 12,833 | - | Available | 📥 |
A6650 | RP-WL | 10,327 | 9 | 2032 | 697 | 22,986 | 5.1% - 4.3% | Available | 📥 |
P3785 | SP-WL* | 19,628 | 9 | 2033 | 0 | 29,425 | 5.10% | Available | 📥 |
H5025 | LP-4 yrs-AC | 10,434 | 9 | 2032 | 1,914 | 8,684 | 5.0% - 4.7% | Available | 📥 |
P3816 | RP-AC | 19,040 | 9 | 2033 | 1,519 | 47,996 | 6.2% - 5.0% | New | 📥 |
G2771 | SP-AC* | 13,541 | 9 | 2032 | 0 | 13,148 | 4.50% | New | 📥 |
S1066 | RP-AC* | 8,481 | 9 | 2033 | 1,810 | 34,780 | 6.3% - 5.0% | Reserved | 📥 |
G2725 | LP-5 yrs-WL* | 13,134 | 9 | 2033 | 785 | 24,807 | 5.1% - 4.6% | Reserved | 📥 |
P3444 | RP | 21,187 | 10 | 2033 | 1,197 | 47,950 | 5.3% - 4.3% | Available | 📥 |
S1058 | RP | 23,809 | 10 | 2033 | 5,844 | 111,149 | 5.3% - 4.3% | Available | 📥 |
A6567 | RP-WL | 29,567 | 10 | 2033 | 1,384 | 63,119 | 5.3% - 4.3% | Available | 📥 |
P3524 | RP | 42,584 | 10 | 2033 | 2,332 | 95,901 | 5.3% - 4.3% | Available | 📥 |
T4554 | LP-6 yrs-AC | 16,569 | 10 | 2034 | 1,952 | 17,237 | - | Available | 📥 |
G2718 | LP-4 yrs-WL* | 200,839 | 10 | 2033 | 17,264 | 411,517 | 5.3% - 4.9% | Available | 📥 |
P3681 | RP* | 33,179 | 10 | 2033 | 2,305 | 80,556 | 5.3% - 4.3% | Available | 📥 |
G2746 | RP-WL* | 52,195 | 10 | 2033 | 1,074 | 94,035 | 5.3% - 4.3% | Available | 📥 |
P3807 | SP* | 33,560 | 10 | 2033 | 0 | 51,692 | 5.30% | Available | 📥 |
M1978 | RP | 51,090 | 10 | 2033 | 1,732 | 100,131 | 5.2% - 4.3% | Available | 📥 |
G2774 | RP | 9,625 | 10 | 2034 | 1,159 | 29,911 | 5.3% - 4.3% | New | 📥 |
P3245 | RP | 76,416 | 11 | 2035 | 4,584 | 191,802 | 5.6% - 4.4% | Available | 📥 |
P3575 | RP-WL* | 49,642 | 11 | 2035 | 5,882 | 167,522 | 5.6% - 4.4% | Available | 📥 |
P3579 | LP-1 yrs-WL | 33,386 | 11 | 2035 | 3,551 | 61,696 | 5.6% - 5.5% | Available | 📥 |
G2695 | LP-5 yrs-WL* | 32,323 | 11 | 2034 | 3,705 | 79,840 | 5.5% - 5.0% | Available | 📥 |
P3610 | RP | 14,735 | 11 | 2035 | 980 | 38,360 | 5.6% - 4.4% | Available | 📥 |
A6616 | RP-AC | 9,675 | 11 | 2034 | 957 | 30,891 | 6.5% - 5.0% | Available | 📥 |
P3698 | LP-6 yrs | 21,102 | 11 | 2035 | 2,431 | 55,860 | 5.6% - 4.9% | Available | 📥 |
P3699 | RP* | 23,331 | 11 | 2035 | 1,491 | 60,417 | 5.6% - 4.4% | Available | 📥 |
P3727 | SP-WL | 14,270 | 11 | 2035 | 0 | 23,845 | 5.60% | Available | 📥 |
S1075 | LP-3 yrs-AC* | 14,286 | 11 | 2035 | 1,817 | 20,957 | - | Available | 📥 |
P3744 | LP-1 yrs-WL | 22,648 | 11 | 2035 | 2,400 | 41,700 | 5.6% - 5.5% | Available | 📥 |
P3825 | LP-1 yrs-WL | 22,566 | 11 | 2035 | 2,400 | 41,700 | 5.6% - 5.5% | New | 📥 |
A6548 | RP-AC | 4,465 | 11 | 2034 | 318 | 12,478 | 6.5% - 5.0% | Reserved | 📥 |
A6561 | RP-AC | 4,498 | 11 | 2034 | 318 | 12,478 | 6.5% - 5.0% | Reserved | 📥 |
G2564 | RP | 76,225 | 12 | 2035 | 4,717 | 204,488 | 5.7% - 4.4% | Available | 📥 |
P3358 | LP-2 yrs-WL | 47,678 | 12 | 2036 | 5,882 | 102,205 | 5.8% - 5.5% | Available | 📥 |
M1924 | RP-AC* | 12,622 | 12 | 2035 | 1,430 | 46,852 | 6.7% - 5.0% | Available | 📥 |
P3361 | LP-2 yrs-WL | 95,009 | 12 | 2036 | 11,765 | 204,412 | 5.8% - 5.5% | Available | 📥 |
P3399 | LP-2 yrs-WL | 39,598 | 12 | 2035 | 4,799 | 83,374 | 5.7% - 5.5% | Available | 📥 |
P3402 | RP | 32,390 | 12 | 2036 | 2,312 | 93,024 | 5.7% - 4.4% | Available | 📥 |
P3422 | LP-2 yrs-WL | 29,075 | 12 | 2036 | 3,600 | 62,548 | 5.8% - 5.5% | Available | 📥 |
G2652 | RP | 6,652 | 12 | 2035 | 1,159 | 29,844 | 5.7% - 4.4% | Available | 📥 |
G2689 | RP | 12,360 | 12 | 2036 | 1,167 | 40,146 | 5.7% - 4.4% | Available | 📥 |
P3617 | LP-2 yrs-WL | 71,779 | 12 | 2036 | 8,823 | 153,308 | 5.7% - 5.5% | Available | 📥 |
P3618 | RP | 28,317 | 12 | 2036 | 744 | 61,527 | 5.8% - 4.4% | Available | 📥 |
P3654 | LP-2 yrs-WL | 29,231 | 12 | 2035 | 3,529 | 61,323 | 5.7% - 5.5% | Available | 📥 |
N2248 | RP-WL* | 36,272 | 12 | 2036 | 1,483 | 86,419 | 5.7% - 4.4% | Available | 📥 |
N2249 | RP-WL* | 31,568 | 12 | 2036 | 1,183 | 73,482 | 5.7% - 4.4% | Available | 📥 |
P3671 | LP-2 yrs | 13,757 | 12 | 2035 | 5,059 | 39,849 | 5.7% - 5.5% | Available | 📥 |
P3672 | LP-2 yrs-WL | 29,231 | 12 | 2035 | 3,529 | 61,323 | 5.7% - 5.5% | Available | 📥 |
P3687 | LP-2 yrs-WL | 19,878 | 12 | 2035 | 2,400 | 41,700 | 5.7% - 5.5% | Available | 📥 |
P3735 | RP-WL* | 17,400 | 12 | 2035 | 2,400 | 68,349 | 5.7% - 4.4% | Available | 📥 |
P3778 | LP-2 yrs-WL | 57,813 | 12 | 2035 | 7,006 | 121,726 | 5.7% - 5.5% | Available | 📥 |
P3815 | LP-2 yrs-WL | 19,687 | 12 | 2036 | 2,412 | 41,903 | 5.7% - 5.5% | Available | 📥 |
P3829 | LP-2 yrs-WL | 21,031 | 12 | 2035 | 2,400 | 43,277 | 5.7% - 5.5% | New | 📥 |
P3677 | SP-WL | 287,539 | 12 | 2036 | 0 | 496,373 | 5.70% | Reserved | 📥 |
N2265 | LP-2 yrs | 22,369 | 12 | 2036 | 2,606 | 47,306 | 5.7% - 5.5% | Reserved | 📥 |
P3456 | LP-3 yrs-WL | 48,973 | 13 | 2036 | 7,102 | 123,394 | 5.8% - 5.5% | Available | 📥 |
P3482 | RP* | 8,180 | 13 | 2036 | 749 | 27,811 | 5.8% - 4.4% | Available | 📥 |
P3492 | LP-3 yrs-WL | 20,210 | 13 | 2036 | 2,941 | 51,103 | 5.9% - 5.5% | Available | 📥 |
P3503 | LP-3 yrs-WL | 32,006 | 13 | 2037 | 4,707 | 81,790 | 5.9% - 5.5% | Available | 📥 |
P3552 | LP-3 yrs-WL | 16,731 | 13 | 2036 | 2,400 | 41,700 | 5.8% - 5.5% | Available | 📥 |
P3581 | LP-3 yrs-WL | 16,318 | 13 | 2037 | 2,400 | 41,700 | 5.9% - 5.5% | Available | 📥 |
P3584 | LP-3 yrs-WL | 20,311 | 13 | 2037 | 2,976 | 51,715 | 5.9% - 5.5% | Available | 📥 |
P3636 | LP-3 yrs-WL | 34,358 | 13 | 2037 | 5,000 | 86,876 | 5.9% - 5.5% | Available | 📥 |
P3653 | RP* | 6,857 | 13 | 2036 | 616 | 23,016 | 5.8% - 4.4% | Available | 📥 |
T4553 | LP-6 yrs-AC | 16,292 | 13 | 2037 | 1,923 | 22,151 | - | Available | 📥 |
P3659 | LP-3 yrs-WL | 39,994 | 13 | 2037 | 5,882 | 102,205 | 5.9% - 5.5% | Available | 📥 |
P3675 | LP-3 yrs-WL | 40,354 | 13 | 2037 | 5,894 | 102,410 | 5.9% - 5.5% | Available | 📥 |
P3758 | LP-3 yrs-WL | 16,552 | 13 | 2036 | 2,400 | 41,700 | 5.8% - 5.5% | Available | 📥 |
P3768 | RP | 21,062 | 13 | 2036 | 545 | 47,254 | 5.8% - 4.4% | Available | 📥 |
P3808 | SP-WL* | 37,578 | 13 | 2037 | 0 | 68,205 | 5.90% | Available | 📥 |
P3812 | LP-3 yrs-WL | 16,753 | 13 | 2036 | 2,412 | 41,903 | 5.8% - 5.5% | Available | 📥 |
P3823 | SP-WL | 16,478 | 13 | 2037 | 0 | 30,014 | 5.90% | Available | 📥 |
S1038 | RP | 28,056 | 14 | 2038 | 2,562 | 104,242 | 6.2% - 4.5% | Available | 📥 |
G2606 | RP | 23,723 | 14 | 2038 | 2,244 | 89,834 | 6.2% - 4.5% | Available | 📥 |
M1922 | LP-4 yrs-WL | 29,035 | 14 | 2038 | 5,250 | 92,470 | 6.2% - 5.7% | Available | 📥 |
P3469 | LP-4 yrs | 30,686 | 14 | 2038 | 2,532 | 76,565 | 6.2% - 5.7% | Available | 📥 |
P3476 | LP-4 yrs | 29,622 | 14 | 2037 | 2,423 | 72,737 | 6.2% - 5.7% | Available | 📥 |
G2674 | RP* | 66,590 | 14 | 2037 | 6,001 | 244,893 | 6.2% - 4.5% | Available | 📥 |
P3515 | LP-4 yrs-WL | 13,214 | 14 | 2037 | 2,400 | 41,700 | 6.2% - 5.7% | Available | 📥 |
H5022 | RP-AC | 89,385 | 14 | 2038 | 11,564 | 423,963 | 7.2% - 5.0% | Available | 📥 |
P3739 | LP-4 yrs | 148,270 | 14 | 2037 | 12,073 | 363,687 | 6.2% - 5.7% | Available | 📥 |
P3764 | LP-4 yrs-WL | 12,641 | 14 | 2038 | 2,400 | 41,700 | 6.4% - 5.8% | Available | 📥 |
P3772 | RP | 40,845 | 14 | 2038 | 1,520 | 108,865 | 6.2% - 4.5% | Available | 📥 |
P3780 | LP-4 yrs-WL | 13,360 | 14 | 2037 | 2,400 | 41,700 | 6.1% - 5.7% | Available | 📥 |
M1977 | SP-WL* | 55,406 | 14 | 2038 | 0 | 105,736 | 6.20% | Available | 📥 |
G2770 | RP-AC* | 3,579 | 14 | 2038 | 398 | 15,513 | 7.1% - 5.0% | New | 📥 |
G2772 | LP-4 yrs-AC* | 27,584 | 14 | 2037 | 1,907 | 39,296 | 6.2% - 5.7% | New | 📥 |
P3625 | LP-4 yrs-WL | 16,378 | 14 | 2037 | 2,953 | 51,306 | 6.1% - 5.7% | Reserved | 📥 |
M1925 | LP-5 yrs-WL | 34,209 | 15 | 2039 | 8,003 | 140,962 | 6.5% - 5.8% | Available | 📥 |
P3490 | RP | 25,254 | 15 | 2039 | 2,663 | 109,477 | 6.5% - 4.6% | Available | 📥 |
M1946 | LP-5 yrs-WL | 49,727 | 15 | 2039 | 11,762 | 207,179 | 6.6% - 5.8% | Available | 📥 |
M1947 | LP-5 yrs-WL* | 33,834 | 15 | 2039 | 8,003 | 140,962 | 6.6% - 5.8% | Available | 📥 |
P3600 | LP-5 yrs-WL | 15,304 | 15 | 2038 | 3,600 | 62,547 | 6.4% - 5.8% | Available | 📥 |
G2697 | LP-5 yrs-WL | 52,186 | 15 | 2039 | 12,000 | 214,335 | 6.6% - 5.8% | Available | 📥 |
G2703 | RP-WL | 9,047 | 15 | 2038 | 2,400 | 56,725 | 6.5% - 5.2% | Available | 📥 |
P3703 | RP | 23,636 | 15 | 2038 | 2,471 | 100,910 | 6.5% - 4.6% | Available | 📥 |
P3705 | LP-5 yrs-WL | 15,074 | 15 | 2038 | 3,600 | 62,550 | 6.5% - 5.8% | Available | 📥 |
G2730 | RP | 23,078 | 15 | 2039 | 2,795 | 108,115 | 6.6% - 4.6% | Available | 📥 |
P3725 | LP-5 yrs | 26,094 | 15 | 2038 | 2,553 | 74,995 | 6.5% - 5.8% | Available | 📥 |
P3733 | LP-5 yrs-WL | 14,779 | 15 | 2038 | 3,529 | 61,323 | 6.5% - 5.8% | Available | 📥 |
P3754 | SP-WL | 58,204 | 15 | 2039 | 0 | 119,585 | 6.60% | Available | 📥 |
G2754 | LP-5 yrs-WL | 15,716 | 15 | 2039 | 3,600 | 64,301 | - | Available | 📥 |
P3819 | SP-WL | 12,085 | 15 | 2038 | 0 | 23,826 | 6.40% | Available | 📥 |
G2773 | LP-6 yrs-AC | 13,468 | 15 | 2039 | 2,380 | 30,424 | 6.4% - 5.7% | New | 📥 |
P3462 | LP-5 yrs | 36,091 | 15 | 2039 | 3,565 | 105,930 | 6.6% - 5.8% | Reserved | 📥 |
P3806 | SP-WL | 43,286 | 15 | 2039 | 0 | 87,931 | 6.50% | Reserved | 📥 |
G2607 | RP | 16,125 | 16 | 2039 | 2,270 | 88,155 | 6.7% - 4.6% | Available | 📥 |
P3577 | LP-6 yrs | 21,259 | 16 | 2039 | 2,435 | 71,245 | 6.6% - 5.8% | Available | 📥 |
A6580 | RP-AC | 9,544 | 16 | 2040 | 1,553 | 60,025 | 7.5% - 5.0% | Available | 📥 |
G2692 | RP | 8,248 | 16 | 2040 | 1,346 | 49,788 | 6.7% - 4.6% | Available | 📥 |
P3611 | LP-6 yrs-WL | 11,129 | 16 | 2039 | 3,529 | 62,029 | 6.6% - 5.8% | Available | 📥 |
P3639 | LP-1 yrs-WL | 17,534 | 16 | 2040 | 4,787 | 47,523 | 6.8% - 6.6% | Available | 📥 |
M1960 | LP-6 yrs-WL | 18,400 | 16 | 2040 | 5,933 | 104,510 | 6.7% - 5.8% | Available | 📥 |
P3697 | RP* | 10,887 | 16 | 2039 | 1,429 | 57,119 | 6.7% - 4.6% | Available | 📥 |
P3704 | RP-AC | 7,099 | 16 | 2040 | 1,148 | 44,616 | 7.6% - 5.0% | Available | 📥 |
P3710 | RP-AC | 5,530 | 16 | 2040 | 936 | 35,693 | 7.5% - 5.0% | Available | 📥 |
P3730 | LP-6 yrs-WL | 37,837 | 16 | 2039 | 12,000 | 210,898 | 6.6% - 5.8% | Available | 📥 |
P3743 | LP-1 yrs-WL | 22,842 | 16 | 2039 | 6,000 | 59,793 | 6.60% | Available | 📥 |
P3335 | RP | 33,200 | 17 | 2041 | 734 | 93,236 | 6.9% - 4.6% | Available | 📥 |
G2662 | RP | 13,755 | 17 | 2040 | 2,405 | 92,938 | 6.8% - 4.6% | Available | 📥 |
M1939 | RP | 30,503 | 17 | 2040 | 1,524 | 98,106 | 6.8% - 5.2% | Available | 📥 |
G2666 | RP* | 9,084 | 17 | 2041 | 1,766 | 66,396 | 6.9% - 4.6% | Available | 📥 |
A6590 | SP (AUD) | 79,189 | 17 | 2040 | 0 | 170,835 | 6.80% | Available | 📥 |
M1954 | RP | 27,125 | 17 | 2040 | 1,818 | 95,569 | 6.8% - 5.2% | Available | 📥 |
T4557 | LP-2 yrs-AC* | 64,776 | 17 | 2041 | 7,132 | 72,641 | 6.9% - 6.6% | Available | 📥 |
P3706 | RP-AC* | 7,309 | 17 | 2040 | 1,347 | 53,540 | 7.7% - 5.0% | Available | 📥 |
