TRADED ENDOWMENT PLANS / RESALE ENDOWMENT POLICIES (REPS) SINGAPORE LIST
key to plan types
SP : Single Premium (One Time)
RP : Regular Premium Till Maturity
RP – AC : RP With Annual Cashback Coupon
LP : Limited Payment of Premium
WL : Whole Life Plan
New : Latest plans listed within past 1 month
ID |
Type ![]() RP : Regular Premium Till Maturity RP – AC : RP With Annual Cashback Coupon SP : Single Premium (One Time) LP : Limited Payment of Premium WL : Whole Life Plan | Initial Amount (S$) | Years to Maturity | Maturity Year | Annual Net Premium (S$) | Maturity Value (S$) | Annual Returns (%) | Status | Details |
---|---|---|---|---|---|---|---|---|---|
A6675 | RP-AC-WL* | 35,816 | 4 | 2028 | 3,740 | 53,200 | - | New | 📥 |
A6677 | RP-WL* | 12,235 | 4 | 2028 | 608 | 17,758 | 4.7% - 4.3% | New | 📥 |
P3789 | RP-AC* | 35,401 | 4 | 2028 | 2,665 | 55,101 | 4.7% - 4.3% | Reserved | 📥 |
E1257 | RP-AC* | 35,522 | 5 | 2029 | 3,144 | 63,450 | 4.8% - 4.3% | Available | 📥 |
P3845 | RP-AC* | 13,399 | 5 | 2028 | 1,373 | 24,462 | 4.7% - 4.3% | Available | 📥 |
H5026 | RP-AC* | 12,551 | 5 | 2029 | 1,294 | 23,344 | 4.8% - 4.3% | Reserved | 📥 |
E1249 | RP-AC* | 32,362 | 6 | 2030 | 3,130 | 64,522 | 4.9% - 4.3% | Available | 📥 |
E1252 | RP-AC* | 27,371 | 6 | 2030 | 2,699 | 54,679 | 4.8% - 4.3% | Available | 📥 |
P3602 | LP-2 yrs | 28,758 | 6 | 2030 | 7,735 | 55,862 | 4.3% - 4.2% | Reserved | 📥 |
A6599 | RP-WL | 14,548 | 6 | 2030 | 792 | 24,519 | 4.8% - 4.3% | Available | 📥 |
E1255 | RP-AC* | 20,828 | 6 | 2030 | 2,290 | 43,743 | 4.9% - 4.3% | Available | 📥 |
E1256 | RP-AC | 50,609 | 6 | 2029 | 5,436 | 103,523 | 4.8% - 4.3% | Available | 📥 |
P3689 | RP* | 18,899 | 6 | 2030 | 1,214 | 33,667 | 4.9% - 4.3% | Available | 📥 |
P3714 | RP-WL* | 38,048 | 6 | 2030 | 892 | 57,139 | 4.9% - 4.3% | Available | 📥 |
A6649 | RP-AC | 7,750 | 6 | 2030 | 318 | 12,478 | 4.9% - 4.3% | Available | 📥 |
A6656 | RP-WL | 18,629 | 6 | 2030 | 1,029 | 31,505 | 4.8% - 4.3% | Available | 📥 |
A6659 | RP-WL* | 11,705 | 6 | 2029 | 766 | 20,571 | 4.8% - 4.3% | Available | 📥 |
A6660 | RP-WL* | 11,035 | 6 | 2029 | 744 | 19,546 | 4.8% - 4.3% | Available | 📥 |
N2264 | RP-AC | 54,204 | 6 | 2030 | 2,037 | 51,630 | 4.9% - 4.5% | Available | 📥 |
S1083 | RP-AC* | 14,090 | 6 | 2029 | 2,350 | 34,651 | 4.8% - 4.3% | Available | 📥 |
P3838 | LP-1 yrs-WL* | 52,193 | 6 | 2029 | 3,116 | 69,802 | 4.30% | Available | 📥 |
P3595 | RP | 200,264 | 6 | 2029 | 60,055 | 699,612 | 5.7% - 5.0% | Promo | 📥 |
M1912 | LP-4 yrs-AC | 55,548 | 6 | 2030 | 3,249 | 43,876 | - | Reserved | 📥 |
E1245 | RP-AC | 16,729 | 7 | 2030 | 1,892 | 38,276 | 4.9% - 4.3% | Available | 📥 |
A6474 | LP-2 yrs-AC-WL | 36,061 | 7 | 2031 | 2,217 | 50,261 | - | Reserved | 📥 |
A6489 | RP-WL | 25,549 | 7 | 2031 | 1,623 | 49,029 | 5.0% - 4.3% | Available | 📥 |
P3364 | RP | 31,695 | 7 | 2031 | 1,320 | 55,214 | 5.0% - 4.3% | Available | 📥 |
P3423 | RP* | 15,897 | 7 | 2031 | 1,187 | 31,983 | 5.0% - 4.3% | Available | 📥 |
P3450 | RP-WL* | 22,593 | 7 | 2031 | 1,840 | 46,608 | 5.0% - 4.3% | Available | 📥 |
A6551 | LP-2 yrs-AC-WL | 27,276 | 7 | 2031 | 1,943 | 39,460 | - | Available | 📥 |
P3550 | RP-WL* | 45,843 | 7 | 2031 | 1,252 | 72,635 | 4.9% - 4.3% | Available | 📥 |
P3630 | RP | 75,427 | 7 | 2031 | 2,275 | 123,092 | 5.0% - 4.3% | Available | 📥 |
P3631 | RP | 21,016 | 7 | 2031 | 886 | 36,809 | 5.0% - 4.3% | Available | 📥 |
G2708 | LP-6 yrs-WL | 19,088 | 7 | 2031 | 1,304 | 35,141 | 4.6% - 4.1% | Available | 📥 |
A6608 | LP-2 yrs-AC-WL | 23,938 | 7 | 2031 | 1,595 | 34,025 | - | Available | 📥 |
A6620 | RP-WL* | 10,602 | 7 | 2031 | 1,135 | 24,081 | 5.0% - 4.3% | Available | 📥 |
A6625 | RP | 15,911 | 7 | 2030 | 975 | 29,697 | 4.9% - 4.3% | Available | 📥 |
A6629 | LP-2 yrs-AC-WL | 21,105 | 7 | 2030 | 1,315 | 29,373 | - | Available | 📥 |
A6634 | RP-AC | 14,429 | 7 | 2030 | 646 | 24,956 | 4.9% - 4.3% | Available | 📥 |
M1972 | LP-5 yrs-AC | 18,483 | 7 | 2030 | 1,462 | 16,501 | - | Available | 📥 |
A6657 | RP-WL | 12,752 | 7 | 2031 | 766 | 23,674 | 4.9% - 4.3% | Available | 📥 |
G2778 | LP-6 yrs-WL* | 13,586 | 7 | 2031 | 890 | 24,800 | 4.6% - 4.1% | Available | 📥 |
N2268 | LP-2 yrs | 92,591 | 7 | 2031 | 5,769 | 137,974 | 4.5% - 4.4% | Available | 📥 |
P3863 | RP-AC | 14,818 | 7 | 2031 | 650 | 26,084 | 5.0% - 4.3% | New | 📥 |
E1259 | RP-AC | 28,015 | 7 | 2031 | 3,130 | 64,446 | 5.0% - 4.3% | New | 📥 |
P3880 | LP-2 yrs | 145,900 | 7 | 2031 | 64,106 | 361,953 | 4.6% - 4.4% | New | 📥 |
P3881 | RP | 4,939 | 7 | 2030 | 2,436 | 26,908 | 4.9% - 4.3% | New | 📥 |
G2716 | SP-WL* | 25,441 | 7 | 2031 | 0 | 34,482 | 4.60% | Reserved | 📥 |
P3137 | RP | 14,813 | 8 | 2032 | 716 | 28,527 | 5.1% - 4.3% | Available | 📥 |
M1916 | RP-AC* | 22,344 | 8 | 2032 | 1,378 | 47,654 | 6.1% - 5.0% | Available | 📥 |
A6525 | RP-WL | 16,634 | 8 | 2032 | 1,190 | 35,359 | 5.1% - 4.3% | Available | 📥 |
P3442 | RP | 26,964 | 8 | 2032 | 1,186 | 49,692 | 5.0% - 4.3% | Available | 📥 |
M1945 | LP-3 yrs-AC | 69,715 | 8 | 2032 | 8,378 | 91,219 | - | Available | 📥 |
E1251 | LP-3 yrs* | 26,730 | 8 | 2032 | 8,144 | 69,638 | 4.8% - 4.5% | Available | 📥 |
S1060 | LP-3 yrs-AC* | 19,644 | 8 | 2032 | 2,477 | 29,256 | - | Available | 📥 |
G2699 | LP-3 yrs-AC | 14,712 | 8 | 2032 | 1,864 | 21,497 | - | Available | 📥 |
A6593 | RP-WL | 21,159 | 8 | 2032 | 1,391 | 44,106 | 5.1% - 4.3% | Available | 📥 |
E1253 | LP-3 yrs | 22,911 | 8 | 2032 | 7,076 | 60,391 | 4.8% - 4.5% | Available | 📥 |
M1959 | RP-AC* | 18,580 | 8 | 2032 | 1,287 | 41,509 | 6.1% - 5.0% | Available | 📥 |
M1961 | LP-3 yrs-AC | 37,732 | 8 | 2032 | 4,323 | 50,118 | - | Available | 📥 |
A6621 | LP-3 yrs-AC | 14,055 | 8 | 2032 | 2,000 | 22,352 | - | Available | 📥 |
A6637 | LP-3 yrs-AC-WL | 20,734 | 8 | 2032 | 1,461 | 33,193 | - | Available | 📥 |
M1968 | LP-3 yrs-AC | 42,744 | 8 | 2032 | 5,121 | 55,750 | - | Available | 📥 |
P3750 | RP* | 26,207 | 8 | 2032 | 546 | 43,197 | 5.1% - 4.3% | Available | 📥 |
M1970 | LP-3 yrs-AC* | 18,241 | 8 | 2031 | 2,257 | 26,313 | 4.8% - 4.5% | Available | 📥 |
A6646 | SP-AC-WL | 9,654 | 8 | 2032 | 0 | 12,833 | - | Available | 📥 |
A6650 | RP-WL | 11,136 | 8 | 2032 | 697 | 22,986 | 5.1% - 4.3% | Available | 📥 |
P3779 | SP* | 30,745 | 8 | 2031 | 0 | 42,697 | 4.80% | Available | 📥 |
P3803 | LP-3 yrs | 21,397 | 8 | 2032 | 6,079 | 54,194 | 4.8% - 4.5% | Available | 📥 |
A6665 | LP-3 yrs-AC-WL | 23,061 | 8 | 2032 | 1,667 | 35,576 | - | Available | 📥 |
G2769 | LP-3 yrs-AC | 12,862 | 8 | 2032 | 1,639 | 18,911 | - | Available | 📥 |
P3824 | LP-3 yrs | 75,752 | 8 | 2032 | 20,722 | 188,323 | 4.8% - 4.5% | Available | 📥 |
A6670 | RP-WL | 22,433 | 8 | 2032 | 1,431 | 45,771 | 5.0% - 4.3% | Available | 📥 |
P3843 | LP-3 yrs | 50,067 | 8 | 2032 | 3,598 | 84,781 | 4.8% - 4.5% | Available | 📥 |
P3879 | RP-AC | 5,459 | 8 | 2031 | 371 | 11,856 | 6.0% - 5.0% | New | 📥 |
A6623 | SP | 31,323 | 8 | 2032 | 0 | 44,233 | 4.80% | Reserved | 📥 |
H5025 | LP-3 yrs-AC | 12,183 | 8 | 2032 | 1,914 | 8,051 | - | Sold | 📥 |
G2608 | RP | 59,518 | 9 | 2033 | 2,788 | 119,651 | 5.2% - 4.3% | Available | 📥 |
A6529 | RP-WL | 13,131 | 9 | 2032 | 1,024 | 30,765 | 5.1% - 4.3% | Available | 📥 |
P3444 | RP | 22,685 | 9 | 2033 | 1,197 | 47,950 | 5.2% - 4.3% | Available | 📥 |
P3483 | RP | 70,250 | 9 | 2032 | 5,919 | 169,177 | 5.1% - 4.3% | Available | 📥 |
N2199 | RP-WL* | 20,958 | 9 | 2033 | 658 | 38,620 | 5.2% - 4.3% | Available | 📥 |
N2203 | RP* | 30,287 | 9 | 2032 | 1,900 | 65,804 | 5.1% - 4.3% | Available | 📥 |
A6567 | RP-WL | 31,375 | 9 | 2033 | 1,384 | 63,119 | 5.2% - 4.3% | Available | 📥 |
A6568 | RP-WL | 18,633 | 9 | 2033 | 1,228 | 41,242 | 5.2% - 4.3% | Available | 📥 |
M1951 | LP-5 yrs-AC-WL | 25,647 | 9 | 2033 | 6,000 | 60,864 | - | Available | 📥 |
P3681 | RP* | 35,955 | 9 | 2033 | 2,305 | 80,556 | 5.2% - 4.3% | Available | 📥 |
G2725 | LP-5 yrs-WL* | 13,316 | 9 | 2033 | 785 | 24,807 | 5.0% - 4.6% | Available | 📥 |
P3696 | RP | 26,847 | 9 | 2032 | 2,339 | 65,651 | 5.1% - 4.3% | Available | 📥 |
P3716 | RP | 18,154 | 9 | 2032 | 903 | 36,809 | 5.1% - 4.3% | Available | 📥 |
M1965 | LP-4 yrs-AC | 18,782 | 9 | 2033 | 2,502 | 29,009 | - | Available | 📥 |
N2258 | RP-WL* | 23,064 | 9 | 2032 | 825 | 43,159 | 5.1% - 4.3% | Available | 📥 |
P3785 | SP-WL* | 19,900 | 9 | 2033 | 0 | 29,425 | 5.00% | Available | 📥 |
P3807 | SP* | 34,361 | 9 | 2033 | 0 | 51,692 | 5.10% | Available | 📥 |
M1978 | RP | 53,564 | 9 | 2033 | 1,732 | 100,131 | 5.2% - 4.3% | Available | 📥 |
P3816 | RP-AC | 19,276 | 9 | 2033 | 1,519 | 47,996 | 6.2% - 5.0% | Available | 📥 |
G2746 | RP-WL* | 54,012 | 9 | 2033 | 1,074 | 94,035 | 5.2% - 4.3% | Available | 📥 |
P3524 | RP | 43,038 | 10 | 2033 | 2,332 | 95,901 | 5.3% - 4.3% | Available | 📥 |
G2695 | LP-4 yrs-WL* | 37,008 | 10 | 2034 | 3,705 | 79,840 | 5.4% - 4.9% | Available | 📥 |
A6616 | RP-AC | 10,802 | 10 | 2034 | 957 | 30,891 | 6.4% - 5.0% | Available | 📥 |
P3865 | RP-AC | 5,404 | 10 | 2034 | 360 | 13,810 | 6.4% - 5.0% | New | 📥 |
G2774 | RP | 9,727 | 10 | 2034 | 1,159 | 29,911 | 5.3% - 4.3% | Reserved | 📥 |
G2718 | LP-4 yrs-WL* | 202,981 | 10 | 2033 | 17,264 | 411,517 | 5.3% - 4.9% | Available | 📥 |
A6658 | SP* | 68,219 | 10 | 2034 | 0 | 107,294 | 5.30% | Reserved | 📥 |
G2564 | RP | 81,791 | 11 | 2035 | 4,717 | 204,488 | 5.6% - 4.4% | Available | 📥 |
P3245 | RP | 77,250 | 11 | 2035 | 4,584 | 191,802 | 5.6% - 4.4% | Available | 📥 |
M1924 | RP-AC* | 14,266 | 11 | 2035 | 1,430 | 46,852 | 6.6% - 5.0% | Available | 📥 |
G2652 | RP | 7,888 | 11 | 2035 | 1,159 | 29,844 | 5.6% - 4.4% | Available | 📥 |
P3575 | RP-WL* | 50,183 | 11 | 2035 | 5,882 | 167,522 | 5.6% - 4.4% | Available | 📥 |
P3579 | LP-1 yrs-WL | 33,870 | 11 | 2035 | 3,551 | 61,696 | 5.6% - 5.5% | Available | 📥 |
P3610 | RP | 14,896 | 11 | 2035 | 980 | 38,360 | 5.6% - 4.4% | Available | 📥 |
P3654 | LP-1 yrs-WL | 33,185 | 11 | 2035 | 3,529 | 61,323 | 5.6% - 5.5% | Available | 📥 |
P3671 | LP-1 yrs | 19,052 | 11 | 2035 | 5,059 | 39,849 | 5.6% - 5.5% | Available | 📥 |
P3672 | LP-1 yrs-WL | 33,185 | 11 | 2035 | 3,529 | 61,323 | 5.6% - 5.5% | Available | 📥 |
P3687 | LP-1 yrs-WL | 22,566 | 11 | 2035 | 2,400 | 41,700 | 5.6% - 5.5% | Available | 📥 |
P3698 | LP-6 yrs | 21,332 | 11 | 2035 | 2,431 | 55,860 | 5.6% - 4.9% | Available | 📥 |
P3699 | RP* | 23,670 | 11 | 2035 | 1,491 | 60,417 | 5.6% - 4.4% | Available | 📥 |
S1075 | LP-3 yrs-AC* | 14,493 | 11 | 2035 | 1,817 | 20,957 | - | Available | 📥 |
P3744 | LP-1 yrs-WL | 22,896 | 11 | 2035 | 2,400 | 41,700 | 5.6% - 5.5% | Available | 📥 |
P3829 | LP-1 yrs-WL | 23,763 | 11 | 2035 | 2,400 | 43,277 | 5.6% - 5.5% | Available | 📥 |
P3832 | SP-WL | 15,022 | 11 | 2035 | 0 | 25,012 | 5.60% | Available | 📥 |
P3835 | RP-AC | 12,813 | 11 | 2035 | 907 | 35,906 | 6.5% - 5.0% | Available | 📥 |
P3837 | RP-AC | 12,060 | 11 | 2035 | 908 | 34,525 | 6.5% - 5.0% | Available | 📥 |
P3842 | RP-AC | 15,984 | 11 | 2034 | 921 | 41,430 | 6.5% - 5.0% | Available | 📥 |
P3849 | RP-AC | 4,907 | 11 | 2034 | 358 | 13,810 | 6.5% - 5.0% | Available | 📥 |
P3851 | RP-AC | 4,743 | 11 | 2035 | 355 | 13,810 | 6.6% - 5.0% | Available | 📥 |
P3856 | RP-AC | 4,797 | 11 | 2035 | 355 | 13,810 | 6.6% - 5.0% | Available | 📥 |
P3858 | LP-6 yrs | 15,564 | 11 | 2035 | 4,706 | 66,559 | 5.6% - 4.9% | Available | 📥 |
P3864 | LP-1 yrs | 65,077 | 11 | 2035 | 3,802 | 114,848 | 5.6% - 5.5% | Available | 📥 |
P3874 | RP-AC | 4,843 | 11 | 2035 | 359 | 13,810 | 6.5% - 5.0% | New | 📥 |
P3358 | LP-2 yrs-WL | 48,369 | 12 | 2036 | 5,882 | 102,205 | 5.7% - 5.5% | Available | 📥 |
P3361 | LP-2 yrs-WL | 96,398 | 12 | 2036 | 11,765 | 204,412 | 5.7% - 5.5% | Available | 📥 |
P3399 | LP-2 yrs-WL | 40,030 | 12 | 2035 | 4,799 | 83,374 | 5.7% - 5.5% | Available | 📥 |
P3402 | RP | 32,859 | 12 | 2036 | 2,312 | 93,024 | 5.7% - 4.4% | Available | 📥 |
P3422 | LP-2 yrs-WL | 29,497 | 12 | 2036 | 3,600 | 62,548 | 5.7% - 5.5% | Available | 📥 |
P3482 | RP* | 9,050 | 12 | 2036 | 749 | 27,811 | 5.8% - 4.4% | Available | 📥 |
P3552 | LP-2 yrs-WL | 19,313 | 12 | 2036 | 2,400 | 41,700 | 5.8% - 5.5% | Available | 📥 |
A6578 | LP-6 yrs | 13,093 | 12 | 2036 | 2,289 | 43,172 | 5.7% - 5.0% | Available | 📥 |
G2689 | RP | 12,495 | 12 | 2036 | 1,167 | 40,146 | 5.7% - 4.4% | Available | 📥 |
P3617 | LP-2 yrs-WL | 72,820 | 12 | 2036 | 8,823 | 153,308 | 5.7% - 5.5% | Available | 📥 |
P3618 | RP | 28,727 | 12 | 2036 | 744 | 61,527 | 5.7% - 4.4% | Available | 📥 |
P3653 | RP* | 7,579 | 12 | 2036 | 616 | 23,016 | 5.7% - 4.4% | Available | 📥 |
N2248 | RP-WL* | 36,668 | 12 | 2036 | 1,483 | 86,419 | 5.7% - 4.4% | Available | 📥 |
N2249 | RP-WL* | 31,913 | 12 | 2036 | 1,183 | 73,482 | 5.7% - 4.4% | Available | 📥 |
P3677 | SP-WL | 291,707 | 12 | 2036 | 0 | 496,373 | 5.70% | Available | 📥 |
P3735 | RP-WL* | 17,652 | 12 | 2035 | 2,400 | 68,349 | 5.7% - 4.4% | Available | 📥 |
P3778 | LP-2 yrs-WL | 58,651 | 12 | 2035 | 7,006 | 121,726 | 5.7% - 5.5% | Available | 📥 |
P3815 | LP-2 yrs-WL | 19,972 | 12 | 2036 | 2,412 | 41,903 | 5.7% - 5.5% | Available | 📥 |
P3854 | RP-AC | 4,105 | 12 | 2036 | 367 | 13,810 | 6.8% - 5.0% | Available | 📥 |
P3873 | LP-2 yrs-WL | 23,507 | 12 | 2036 | 2,900 | 50,386 | 5.8% - 5.5% | New | 📥 |
A6639 | SP | 33,378 | 12 | 2036 | 0 | 57,194 | 5.70% | Reserved | 📥 |
P3456 | LP-3 yrs-WL | 49,689 | 13 | 2036 | 7,102 | 123,394 | 5.8% - 5.5% | Available | 📥 |
P3492 | LP-3 yrs-WL | 20,503 | 13 | 2036 | 2,941 | 51,103 | 5.8% - 5.5% | Available | 📥 |
P3503 | LP-3 yrs-WL | 32,469 | 13 | 2037 | 4,707 | 81,790 | 5.8% - 5.5% | Available | 📥 |
P3581 | LP-3 yrs-WL | 16,554 | 13 | 2037 | 2,400 | 41,700 | 5.8% - 5.5% | Available | 📥 |
P3584 | LP-3 yrs-WL | 20,605 | 13 | 2037 | 2,976 | 51,715 | 5.8% - 5.5% | Available | 📥 |
P3625 | LP-3 yrs-WL | 19,574 | 13 | 2037 | 2,953 | 51,306 | 6.1% - 5.7% | Available | 📥 |
P3636 | LP-3 yrs-WL | 34,856 | 13 | 2037 | 5,000 | 86,876 | 5.8% - 5.5% | Available | 📥 |
A6606 | LP-1 yrs | 14,343 | 13 | 2037 | 1,171 | 27,802 | 5.9% - 5.8% | Available | 📥 |
P3659 | LP-3 yrs-WL | 40,579 | 13 | 2037 | 5,882 | 102,205 | 5.8% - 5.5% | Available | 📥 |
P3675 | LP-3 yrs-WL | 40,794 | 13 | 2037 | 5,894 | 102,410 | 5.8% - 5.5% | Available | 📥 |
P3758 | LP-3 yrs-WL | 16,733 | 13 | 2036 | 2,400 | 41,700 | 5.8% - 5.5% | Available | 📥 |
P3768 | RP | 21,291 | 13 | 2036 | 545 | 47,254 | 5.8% - 4.4% | Available | 📥 |
P3780 | LP-3 yrs-WL | 15,909 | 13 | 2037 | 2,400 | 41,700 | 6.1% - 5.7% | Available | 📥 |
P3808 | SP-WL* | 37,988 | 13 | 2037 | 0 | 68,205 | 5.90% | Available | 📥 |
P3812 | LP-3 yrs-WL | 16,935 | 13 | 2036 | 2,412 | 41,903 | 5.8% - 5.5% | Available | 📥 |
P3823 | SP-WL | 16,717 | 13 | 2037 | 0 | 30,014 | 5.90% | Available | 📥 |
N2267 | LP-3 yrs | 42,243 | 13 | 2037 | 5,769 | 104,888 | 5.9% - 5.5% | Available | 📥 |
P3850 | RP-AC | 5,917 | 13 | 2037 | 501 | 20,715 | 6.9% - 5.0% | Available | 📥 |
A6672 | RP-AC | 5,648 | 13 | 2037 | 473 | 19,858 | 7.0% - 5.0% | Available | 📥 |
A6673 | RP-AC | 5,647 | 13 | 2037 | 473 | 19,857 | 7.0% - 5.0% | Available | 📥 |
P3853 | RP | 22,003 | 13 | 2037 | 1,805 | 71,925 | 5.9% - 4.4% | Available | 📥 |
P3861 | RP-AC | 5,159 | 13 | 2037 | 503 | 19,334 | 6.9% - 5.0% | Available | 📥 |
P3876 | RP-AC | 12,124 | 13 | 2037 | 967 | 41,430 | 6.9% - 5.0% | New | 📥 |
P3878 | LP-3 yrs | 16,718 | 13 | 2036 | 2,444 | 41,687 | 5.8% - 5.5% | New | 📥 |
P3885 | RP | 19,529 | 13 | 2037 | 6,665 | 139,028 | 5.8% - 4.6% | New | 📥 |
S1038 | RP | 28,369 | 14 | 2038 | 2,562 | 104,242 | 6.2% - 4.5% | Available | 📥 |
G2606 | RP | 24,074 | 14 | 2038 | 2,244 | 89,834 | 6.2% - 4.5% | Available | 📥 |
M1922 | LP-4 yrs-WL | 29,466 | 14 | 2038 | 5,250 | 92,470 | 6.2% - 5.7% | Available | 📥 |
P3469 | LP-4 yrs | 31,141 | 14 | 2038 | 2,532 | 76,565 | 6.2% - 5.7% | Available | 📥 |
P3476 | LP-4 yrs | 30,061 | 14 | 2037 | 2,423 | 72,737 | 6.1% - 5.7% | Available | 📥 |
G2674 | RP* | 67,332 | 14 | 2037 | 6,001 | 244,893 | 6.1% - 4.5% | Available | 📥 |
P3515 | LP-4 yrs-WL | 13,362 | 14 | 2037 | 2,400 | 41,700 | 6.1% - 5.7% | Available | 📥 |
P3600 | LP-4 yrs-WL | 19,607 | 14 | 2038 | 3,600 | 62,547 | 6.2% - 5.7% | Available | 📥 |
H5022 | RP-AC | 85,369 | 14 | 2038 | 11,564 | 413,440 | 7.2% - 5.0% | Available | 📥 |
G2703 | LP-9 yrs-WL | 11,943 | 14 | 2038 | 2,400 | 56,726 | 6.2% - 5.0% | Available | 📥 |
P3703 | RP | 26,965 | 14 | 2038 | 2,471 | 100,910 | 6.2% - 4.5% | Available | 📥 |
P3725 | LP-4 yrs | 29,045 | 14 | 2038 | 2,553 | 74,995 | 6.4% - 5.8% | Available | 📥 |
P3739 | LP-4 yrs | 150,467 | 14 | 2037 | 12,073 | 363,687 | 6.1% - 5.7% | Available | 📥 |
P3772 | RP | 41,450 | 14 | 2038 | 1,520 | 108,865 | 6.2% - 4.5% | Available | 📥 |
G2775 | RP-AC* | 3,511 | 14 | 2037 | 354 | 14,301 | - | Available | 📥 |
P3857 | RP-AC | 4,264 | 14 | 2038 | 514 | 19,334 | 7.2% - 5.0% | Available | 📥 |
P3859 | RP-AC | 7,905 | 14 | 2038 | 703 | 30,382 | 7.1% - 5.0% | Available | 📥 |
P3869 | SP-WL | 14,864 | 14 | 2038 | 0 | 29,197 | 6.40% | Available | 📥 |
P3870 | SP-WL | 12,453 | 14 | 2038 | 0 | 23,845 | 6.20% | New | 📥 |
P3871 | RP-AC | 7,732 | 14 | 2038 | 921 | 34,525 | 7.1% - 5.0% | New | 📥 |
P3884 | SP-WL* | 123,346 | 14 | 2038 | 0 | 233,583 | 6.20% | New | 📥 |
M1977 | SP-WL* | 56,024 | 14 | 2038 | 0 | 105,736 | 6.20% | Reserved | 📥 |
M1925 | LP-5 yrs-WL | 34,727 | 15 | 2039 | 8,003 | 140,962 | 6.5% - 5.8% | Available | 📥 |
P3462 | LP-5 yrs | 36,502 | 15 | 2039 | 3,565 | 105,930 | 6.5% - 5.8% | Available | 📥 |
P3490 | RP | 25,636 | 15 | 2039 | 2,663 | 109,477 | 6.5% - 4.6% | Available | 📥 |
M1946 | LP-5 yrs-WL | 50,480 | 15 | 2039 | 11,762 | 207,179 | 6.5% - 5.8% | Available | 📥 |
M1947 | LP-5 yrs-WL* | 34,219 | 15 | 2039 | 8,003 | 140,962 | 6.5% - 5.8% | Available | 📥 |
P3577 | LP-5 yrs | 24,016 | 15 | 2039 | 2,435 | 71,245 | 6.6% - 5.8% | Available | 📥 |
P3611 | LP-5 yrs-WL | 14,799 | 15 | 2039 | 3,529 | 62,029 | 6.6% - 5.8% | Available | 📥 |
G2697 | LP-5 yrs-WL | 52,977 | 15 | 2039 | 12,000 | 214,335 | 6.5% - 5.8% | Available | 📥 |
G2730 | RP | 23,428 | 15 | 2039 | 2,795 | 108,115 | 6.5% - 4.6% | Available | 📥 |
P3730 | LP-5 yrs-WL | 50,314 | 15 | 2039 | 12,000 | 210,898 | 6.6% - 5.8% | Available | 📥 |
P3733 | LP-5 yrs-WL | 14,947 | 15 | 2038 | 3,529 | 61,323 | 6.5% - 5.8% | Available | 📥 |
P3743 | SP-WL | 29,102 | 15 | 2039 | 0 | 59,793 | 6.60% | Available | 📥 |
P3754 | SP-WL | 59,086 | 15 | 2039 | 0 | 119,585 | 6.50% | Available | 📥 |
G2754 | LP-5 yrs-WL | 15,954 | 15 | 2039 | 3,600 | 64,301 | - | Available | 📥 |
P3806 | SP-WL | 43,779 | 15 | 2039 | 0 | 87,931 | 6.50% | Available | 📥 |
S1085 | SP-AC | 235,938 | 15 | 2039 | 0 | 210,638 | - | Available | 📥 |
G2776 | LP-5 yrs-WL | 52,977 | 15 | 2039 | 12,000 | 214,335 | - | Available | 📥 |
G2777 | RP-WL | 9,013 | 15 | 2039 | 2,400 | 56,726 | - | Available | 📥 |
S1086 | SP-AC* | 59,540 | 15 | 2039 | 0 | 45,155 | - | Reserved | 📥 |
P3848 | SP-WL | 30,570 | 15 | 2039 | 0 | 60,731 | 6.50% | Available | 📥 |
G2607 | RP | 16,369 | 16 | 2039 | 2,270 | 88,155 | 6.6% - 4.6% | Available | 📥 |
A6580 | RP-AC | 9,701 | 16 | 2040 | 1,553 | 60,025 | 7.5% - 5.0% | Available | 📥 |
G2692 | RP | 8,373 | 16 | 2040 | 1,346 | 49,788 | 6.7% - 4.6% | Available | 📥 |
A6588 | LP-4 yrs | 30,531 | 16 | 2040 | 3,903 | 93,940 | 6.7% - 6.1% | Available | 📥 |
P3639 | LP-1 yrs-WL | 17,800 | 16 | 2040 | 4,787 | 47,523 | 6.7% - 6.6% | Available | 📥 |
M1954 | RP | 29,375 | 16 | 2040 | 1,818 | 95,569 | 6.7% - 5.2% | Available | 📥 |
M1960 | LP-6 yrs-WL | 18,610 | 16 | 2040 | 5,933 | 104,510 | 6.7% - 5.8% | Available | 📥 |
P3697 | RP* | 11,052 | 16 | 2039 | 1,429 | 57,119 | 6.6% - 4.6% | Available | 📥 |
P3704 | RP-AC | 7,216 | 16 | 2040 | 1,148 | 44,616 | 7.5% - 5.0% | Available | 📥 |
P3706 | RP-AC* | 8,746 | 16 | 2040 | 1,347 | 53,540 | 7.6% - 5.0% | Available | 📥 |
